loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Nov 30, 2024 133.22 33.74 -6.70
Govt. Securities-GSEC Nov 30, 2024 66.12 16.75 0.44
Govt. Securities-GSEC Nov 30, 2024 50.44 12.78 0.30
Reverse Repo-TREPS Nov 30, 2024 30.81 7.80 27.04
Govt. Securities-GSEC Nov 30, 2024 25.89 6.56 0.25
Govt. Securities-GSEC Nov 30, 2024 25.68 6.51 0.41
NCD-S I D B I Nov 30, 2024 24.99 6.33 -0.16
NCD-LIC Housing Fin. Nov 30, 2024 15.05 3.81 -0.05
NCD-N A B A R D Nov 30, 2024 10.00 2.53 0.13
Net CA & Others-Net CA & Others Nov 30, 2024 6.51 1.65 84.80
NCD-I R F C Nov 30, 2024 5.12 1.30 -0.23
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 0.86 0.22 0.16
Cash & Cash Equivalent-C C I Nov 30, 2024 0.08 0.02 -81.84
Govt. Securities-GSEC Nov 30, 2024 0.00 0.00 3.33
Govt. Securities-GSEC Nov 30, 2024 0.00 0.00 0.00